Safety
Car Safety Seats 2018 List
Print, Share, or View Spanish version of this article
The type of seat your child needs depends on several things, including your child’s age and size and the type of vehicle you have.
The following is a list of car safety seats (manufacturer names are bold-faced. Weight is in pounds [lb] and height is in inches [“]). See “Car Safety Seats 2017 Guide” for information about choosing the most appropriate car safety seat for your child.
All products listed meet Federal Motor Vehicle Safety Standard 213 as of the date of publication. There may be car safety seats available that are not listed in this publication. Prices are approximate and may vary. The following information is current as of the date of publication. Before buying a car safety seat, check the manufacturer’s instructions for important safety information about proper fitting and use.
The National Highway Traffic Safety Administration (NHTSA) has put together the car safety seat Ease of Use Ratings to educate parents and caregivers about car safety seat features and to assist them in finding the appropriate seat for their needs. You can view this list at www.safercar.gov/parents/CarSeats/Car-Seat-Ratings-Ease-Of-Use.htm.
Although the American Academy of Pediatrics (AAP) is not a testing or standard-setting organization, this publication sets forth the AAP recommendations based on the peer-reviewed literature available at the time of its publication and sets forth some of the factors that parents should consider before selecting and using a car safety seat.
The appearance of the name American Academy of Pediatrics (AAP) does not constitute a guarantee or endorsement of the products listed or the claims made.
Rear-Facing–Only Seats (Used rear facing. All seats have a 5-point harness.)
Name | Rear-Facing Weight Limits | Height Limits | Price |
---|---|---|---|
Baby Jogger City GO | 4–35 lb | Up to 32″ | $229.99–$249.99 |
Baby Trend EZ Flex-Loc base and Flex-Loc base with fixed back and adjustable back | 5–30 lb | Up to 30″ | $79.99–$129.99 |
Baby Trend EZ Flex-Loc 32 | 5–32 lb | Up to 32″ | $139 |
Baby Trend Inertia Infant Car Seat with adjustable back | 5–32 lb | Up to 32″ | $179 |
Baby Trend Secure Snap Gear 32 | 5–32 lb | Up to 32″ | $129–$149 |
Baby Trend Secure 35 | 5–35 lb | Up to 32″ | $129–$149 |
Britax B-Safe 35 | 4–35 lb | Up to 32″ | $209.99 |
Britax B-Safe 35 BOB | 4–35 lb | Up to 32″ | $229.99 |
Britax B-Safe 35 Elite | 4–35 lb | Up to 32″ | $249.99 |
Chicco Fit2 Rear-Facing Infant & Toddler Car Seat | 4–35 lb | Up to 35″ | $279.99–$299.99 |
Chicco KeyFit Infant Car Seat | 4–22 lb | Up to 30″ | $179.99 |
Chicco KeyFit 30 Infant Car Seat | 4–30 lb | Up to 30″ | $199.99Travel System: $299.99–$429.99 |
Chicco KeyFit 30 Magic Infant Car Seat | 4–30 lb | Up to 30″ | $209.99 |
Chicco KeyFit 30 Zip AIR Infant Car Seat | 4–30 lb | Up to 30″ | $249.99 |
Chicco KeyFit 30 Zip Infant Car Seat | 4–30 lb | Up to 30″ | $229.99 Travel System: $299.99–$429.99 |
Combi Shuttle | Birth–35 lb | Up to 33″ | $199.99 |
Cosco Light ‘n Comfy | 4–22 lb | Up to 29″ | $69.99 |
Cosco Light ’n Comfy DX | 4–22 lb | Up to 29″ | $79.99 |
Cosco Light ’n Comfy LX | 4–22 lb | Up to 29″ | $89.99 |
CYBEX Aton | 4–32 lb | Up to 30″ | $249.95 |
CYBEX Aton Q, Aton Q Plus | 4–35 lb | Up to 30″ | $349.95–$399.95 |
CYBEX Aton 2 | 4–35 lb | Up to 30″ | $299.95 |
CYBEX Cloud Q, Cloud Q Plus | 4–35 lb | Up to 30″ | $449–$499 |
Doona The Next Generation Car Seat | 4–35 lb | Up to 32″ | $499 includes the base |
Eddie Bauer Surefit | 4–35 lb | Up to 32″ | $139.99 |
Evenflo Embrace 35 (Select/LX/DLX) | 4–35 lb | 17″–30″ and top of child’s head must be at least 1″ below top of child restraint seat back | $100–$149 |
Evenflo LiteMax | 4–35 lb | 17″–32″ and top of child’s head must be at least 1″ below top of child restraint seat back | $99–$159.99 |
Evenflo Nurture/First Choice | 5–22 lb | 19″–29″ and top of child’s head must be at least 1″ below top of child restraint seat back | $40–$60 |
Evenflo SafeMax Infant Car Seat | 4–35 lb | 17″–32″ and top of child’s head must be at least 1″ below top of child restraint seat back | $180 |
4moms self-installing car seat | 4–30 lb | Up to 32″ | $499.99 |
gb Asana (35 AP, LTE, DLX) | 4–35 lb |
32″ or less in height Harness straps must be adjusted to be at or just below child’s shoulders. Child’s head must be 1″ or more below top of seat. |
$249.99–$259.99 |
gb Idan | 4–35 lb |
32″ or less in height Harness straps must be adjusted to be at or just below child’s shoulders. Child’s head must be 1″ or more below top of seat. |
$359.95 |
Graco SnugRide Click Connect 30 | 4–30 lb | Up to 30″ | $99.99 |
Graco SnugRide Click Connect 30 LX | 4–30 lb | Up to 30″ | $129 |
Graco SnugRide Click Connect 35 | 4–35 lb | Up to 32″ | $149.99 |
Graco SnugRide Click Connect 35 LX | 4–35 lb | Up to 32″ | $189.99 |
Graco SnugRide Click Connect 40 | 4–40 lb | Up to 35″ | $219.99 |
Graco SnugRide SnugLock 35 | 4–35 lb | Up to 32″ | $159 |
Graco SnugRide SnugLock 35 DLX | 4–35 lb | Up to 32″ | $199 |
Graco SnugRide SnugLock 35 Elite | 4–35 lb | Up to 32″ | $219 |
Graco SnugRide SnugLock 35 Elite featuring Safety Surround | 4–35 lb | Up to 32″ | $219 |
Graco SnugRide SnugLock 35 Platinum | 4–35 lb | Up to 32″ | $219 |
Graco SnugRide SnugLock 35 Platinum XT | 4–35 lb | Up to 32″ | $249 |
Graco SnugRide 35 Elite | 4–35 lb | Up to 32″ | $159.99 |
Graco SnugRide 35 Platinum featuring TrueShield Technology | 4–40 lb | Up to 35″ | $179.99 |
Hauck PROsafe35 | 4–35 lb | Up to 32″ | $199 |
iCoo iGuard35 | 4–35 lb | Up to 32″ | $229 |
Jané Koos | 4–30 lb | Up to 30″ | $250 |
Kiddy Evolution Pro 2 (Lie-flat feature both in and out of vehicle) | 4–22 lb | Up to 30″ | $449 |
Kiddy Evolution Pro 2XL (Lie-flat feature outside of vehicle only) | 4–35 lb | Up to 37″ | $469 |
Maxi-Cosi Mico Max 30 Infant Car Seat | 4–30 lb | Up to 32″ | $249.99 |
Maxi-Cosi Mico Nxt Infant Car Seat | 5–22 lb | Up to 29″ | $179.99 |
Maxi-Cosi Mico 30 | 5–30 lb | Up to 32″ | $199.99 |
Mia Moda Certo Infant Car Seat | 4–22 lb | 22″–29″ | $85 |
Mountain Buggy Protect | 4–35 lb | Up to 32″ | $199.99 |
nuna pipa | 4–32 lb | Up to 32″ | $299.95 |
Peg Pérego Primo Viaggio 4/35 | 4–35 lb | Up to 32″ | $299–$469 |
phil&teds Alpha | 4–35 lb | Up to 32″ | $199.99 |
RECARO Performance Coupe | 4–35 lb | Less than 32″ | $249.99 |
Safety 1st Dreamride LATCH Car Bed | 5–20 lb | Up to 26″ | $99.99 |
Safety 1st Light ’n Comfy Elite | 4–22 lb | Up to 29″ | $69.99 |
Safety 1st Light ’n Comfy Luxe (also a Disney version) | 4–22 lb | Up to 29″ | $79.99–$89.99 |
Safety 1st OnBoard 35 | 4–35 lb | Up to 32″ | $109.99–$119.99 |
Safety 1st OnBoard 35 Air | 4–35 lb | Up to 32″ | $159.99 |
Safety 1st OnBoard 35 Air+ | 4–35 lb | Up to 32″ | $179.99 |
UPPAbaby Mesa | 4–35 lb | Up to 32″ or when top of child’s head is less than 1″ from top of headrest when in highest position | $299.99 |
Urbini Petal | 4–35 lb |
32″ or less in height Child’s head must be 1″ or more below top of seat. |
$99.99 |
Urbini Sonti | 4–35 lb |
32″ or less Harness straps must be adjusted to be at or just below child’s shoulders. Child’s head must be 1″ or more below top of seat. |
$99.99 |
Convertible Seats (Used rear facing and forward facing. All seats have a 5-point harness.)
Name | Rear-Facing Weight Limits, Height Limits | Forward-Facing Weight Limits, Height Limits | Price |
---|---|---|---|
Baby Trend CV88 |
5–40 lb and head less than 1″ from top of child restraint system with upper seat back 5–22 lb without upper seat back |
23–65 lb, up to 50″ | $129.99 |
Baby Trend CV88A | 5–40 lb and head 1″ from top of child restraint system with upper seat back | 23–65 lb, up to 50″ | $169 |
Baby Trend Premiere–CV88C | 5–40 lb and head 1″ from top of child restraint system with upper seat back | 23–65 lb, up to 50″ | $179 |
Britax Advocate ClickTight | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $439.99 |
Britax Advocate ClickTight ARB | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $469.99 |
Britax Advocate ClickTight XE (only sold at buybuy Baby) | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $449.99 |
Britax Boulevard | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $329.99 |
Britax Boulevard ClickTight | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $379.99 |
Britax Boulevard ClickTight ARB | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $409.99 |
Britax Boulevard ClickTight XE (only sold at buybuy Baby) | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $389.99 |
Britax Boulevard XE (only sold at buybuy Baby) | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $339.99 |
Britax Marathon | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $289.99 |
Britax Marathon ClickTight | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $339.99 |
Britax Marathon ClickTight UCS (only sold at Babies”R”Us) | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $349.99 |
Britax Marathon ClickTight XE (only sold at buybuy Baby) | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $349.99 |
Britax Marathon UCS (Ultimate Comfort Series) (only sold at Babies”R”Us) | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $299.99 |
Britax Marathon XE (only sold at buybuy Baby) | 5–40 lb, up to 49″ | 20–65 lb, up to 49″ | $299.99 |
Britax Roundabout | 5–40 lb, up to 49″ | 20–55 lb, up to 46″ | $179.99 |
Britax Roundabout XE | 5–40 lb, up to 46″ | 20–55 lb, up to 46″ | $189.99 |
Chicco NextFit Convertible Car Seat | 5–40 lb, up to 49″ | 22–65 lb, up to 49″ | $299.99 |
Chicco NextFit CX Convertible Car Seat | 5–40 lb, up to 49″ | 22–65 lb, up to 49″ | $329.99 |
Chicco NextFit iX Zip | 5–40 lb, up to 49″ | 22–65 lb, up to 49″ | $349.99 |
Chicco NextFit iX Zip AIR | 5–40 lb, up to 49″ | 22–65 lb, up to 49″ | $369.99 |
Chicco NextFit iX Zip LUXE | 5–40 lb, up to 49″ | 22–65 lb, up to 49″ | $369.99 |
Chicco NextFit Zip Air | 5–40 lb, up to 49″ | 22–65 lb, up to 49″ | $369.99 |
Chicco NextFit Zip Convertible Car Seat | 5–40 lb, up to 49″ | 22–65 lb, up to 49″ | $349.99 |
Clek Fllo | 14–50 lb, 25″–43″, able to sit upright alone (starting at 5 lb if using infant-thingy insert [$69.99]) | 22–65 lb, 30″–49″ | $299.99 |
Clek Foonf | 14–50 lb, 25″–43″, able to sit upright alone (starting at 5 lb if using infant-thingy insert [$69.99]) | 20–65 lb, 30″–49″ | $449.99 |
Combi Coccoro | 3–33 lb, 19″–36″ | 20–40 lb, 19″–40″, 1 year of age | $239.99 |
Cosco Apt 40RF | 5–40 lb, 19″–40″ | 22–40 lb, 34″–43″ | $59.99 |
Cosco Apt 50 | 5–40 lb, 19″–40″ | 22–50 lb, 34″–43″ | $64.99 |
Cosco Comfy Convertible | 5–40 lb, 19″–40″ | 22–50 lb, 29″–43″ | $99.99 |
Cosco Scenera NEXT | 5–40 lb, 19″–40″ | 22–40 lb, 29″–43″ | $44.98 |
CYBEX Sirona M | 5–40 lb, 19″–49″ | 22–65 lb, 49″ or less and top of ears are lower than top of child restraint headrest (at least 2 years of age) | $349 |
Eddie Bauer XRS 65 | 5–40 lb, 19″–40″ | 22–65 lb, 34″–52″ | $119.99 |
Evenflo Momentum (65/LX/DLX) | 5–40 lb, 19″–37″ and top of head is at least 1″ below top of child restraint seat back | 22–65 lb, 28″–50″ and top of ears are below top of child restraint seat back (must be at least 2 years of age) | $160–$190 |
Evenflo Sonus | 5–40 lb, 19″–40″ and top of head is at least 1″ below top of child restraint seat back | 22–50 lb, 28″–50″ and top of ears are below top of child restraint seat back (must be at least 2 years of age) | $80 |
Evenflo Sonus 65 | 5–40 lb, 19″–40″ and top of head is at least 1″ below top of child restraint seat back | 22–65 lb, 28″–54″ and top of ears are below top of child restraint seat back (must be at least 2 years of age) | $99.99 |
Evenflo Stratos | 5–40 lb, 19″–40″ and top of head is at least 1″ below top of child restraint seat back | 22–65 lb, 28″–54″ and top of ears are below top of child restraint seat back (must be at least 2 years of age) | $129.99–$139.99 |
Evenflo SureRide/Titan 65 (LX/DLX) | 5–40 lb, 19″–40″ and top of head is at least 1″ below top of child restraint seat back | 22–65 lb, 28″–54″ and top of ears are below top of child restraint seat back (must be at least 2 years of age) | $80–$149.99 |
Evenflo Titan (50/Sport/Elite) | 5–40 lb, 19″–37″ and top of head is at least 1″ below top of child restraint seat back | 22–50 lb, 28″–47″ and top of ears are below top of child restraint seat back (must be at least 2 years of age) | $50–$100 |
Evenflo Tribute (Select/LX/Sport) 5 | 5–40 lb, 19″–37″ and top of head is at least 1″ below top of child restraint seat back | 22–40 lb, 28″–40″ and top of ears are below top of child restraint seat back (must be at least 2 years of age) | $45–$60 |
Evenflo Triumph (65/LX/DLX) | 5–40 lb, 19″–37″ and top of head is at least 1″ below top of child restraint seat back | 22–65 lb, 28″–50″ and top of ears are below top of child restraint seat back (must be at least 2 years of age) | $140–$180 |
Graco Classic Ride 50 | 4–40 lb, top of head must be at least 1″ below top of child restraint | 20–50 lb, up to 45″ | $99.99 |
Graco ComfortSport | 5–30 lb, top of head must be at least 1″ below top of child restraint | 20–40 lb, up to 40″ | $89 |
Graco Contender 65 | 5–40 lb, top of head must be at least 1″ below bottom of red head support actuator | 20–65 lb, up to 49″ | $159.99 |
Graco Extend2Fit Convertible | 4–50 lb, top of head must be at least 1″ below bottom of head support actuator | 22–65 lb, up to 49″ | $199.99 |
Graco Head Wise 65 with Safety Surround Side Impact Protection | 4–40 lb, top of head must be at least 1″ below bottom of red head support actuator | 20–65 lb, up to 49″ | $199.99 |
Graco My Ride 65 | 5–40 lb, top of head must be at least 1″ below top of child restraint | 20–65 lb, up to 49″ | $139.99–$159.99 |
Graco My Size 65 | 4–40 lb, top of head must be at least 1″ below bottom of red head support actuator | 20–65 lb, up to 49″ | $179.99 |
Graco Ready Ride | 4–40 lb, top of head must be at least 1″ below top of child restraint | 20–50 lb, up to 45″ | $80–$99.99 |
Graco Sequel 65 | 4–40 lb, top of head must be at least 1″ below bottom of red head support actuator | 20–65 lb, up to 49″ | $159.99 |
Graco Size4Me 65 | 4–40 lb, top of head must be at least 1″ below bottom of red head support actuator | 20–65 lb, up to 49″ | $179.99 |
Lilly Gold 5-in-1 Sit’n’Stroll | 5–30 lb, top of head should be below top of “measurement line” for seat | 20–40 lb and top of head should be no more than 1″ above top of seat back | $339.99 |
Maxi-Cosi Pria 70 | 9–40 lb, up to 40″ | 22–70 lb, 29″–52″ | $249.99 |
Maxi-Cosi Pria 70 with TinyFit | 4–22 lb with TinyFit insert, 9–40 lb and up to 40″ without TinyFit insert | 22–70 lb, 29″–52″ | $289.99 |
Maxi-Cosi Pria 85 | 14–40 lb, up to 40″ | 22–85 lb, 29″–52″ | $299.99 |
Maxi-Cosi Pria 85 Max | 5–40 lb, up to 40″ | 22–85 lb, 29″–52″ | $349.99 |
Maxi-Cosi Vello 70 | 9–40 lb, up to 40″ | 22–70 lb, 29″–52″ | $229.99 |
nuna rava | 5–50 lb, 49″ or less | 25–65 lb, 49″ or less | $449.95 |
Orbit Baby G3 Toddler Seat | 15–35 lb, up to 49″ | 25–65 lb, up to 49″ | $380 |
Peg Pérego Primo Viaggio Convertible | 5–45 lb, up to 47″ | 22–65 lb, up to 49″ | $349–$569 |
RECARO Performance Racer | 5–40 lb, less than 22.5″ (seated height) | 20–65 lb, up to 49″ (standing height) | $299.99 |
RECARO Performance Rally | 5–40 lb, less than 22.5″ (seated height) | 20–65 lb, up to 49″ (standing height) | $299.99 |
RECARO ProRIDE | 5–40 lb, less than 22.5″ (seated height) | 20–65 lb, up to 49″ (standing height) | $239.99 |
RECARO Roadster | 5–40 lb, less than 22.5″ (seated height) | 20–65 lb, up to 49″ (standing height) | $269.99 |
RECARO Roadster XL | 5–40 lb, less than 22.5″ (seated height) | 20–65 lb, up to 49″ (standing height) | $279.99 |
Safety 1st Advance EX 65 Air+ | 5–50 lb, 19″–49″ | 22–65 lb, 29″–49″ | $189.99 |
Safety 1st Advance SE 65 Air+, Advance LX 65 Air+ | 5–40 lb, 19″–40″ | 22–70 lb, 29″–49″ | $189.99 |
Safety 1st Chart Air 65 | 5–40 lb, 19″–40″ | 22–65 lb, 34″–49″ | $140 |
Safety 1st Complete Air 65 | 5–40 lb, 19″–40″ | 22–65 lb, 34″–49″ | $139.99–$189.99 |
Safety 1st Complete Air 65 LX | 5–40 lb, 19″–40″ | 22–65 lb, 34″–49″ | $209.99 |
Safety 1st Complete Air 65 SE | 5–40 lb, 19″–40″ | 22–65 lb, 34″–49″ | $239.99 |
Safety 1st Guide 65 | 5–40 lb, 19″–40″ | 22–65 lb, 34″–49″ | $99 |
Safety 1st Guide 65 Sport | 5–40 lb, 19″–40″ | 22–65 lb, 34″–49″ | $70–$99.99 |
Safety 1st OnSide Air | 5–40 lb, 19″–40″ | 22–40 lb, 34″–49″ | $80 |
Safety 1st SportFit 65 | 5–40 lb, 19″–40″ | 22–65 lb, 34″–49″ | $119.99 |
3-in-1 Seats (Used rear facing, forward facing, or as a belt-positioning booster.)
Name | Rear-Facing Weight Limits, Height Limits | Forward-Facing Weight Limits, Height Limits | Booster Weight Limits, Height Limits | Price |
---|---|---|---|---|
Cosco Easy Elite | 5–40 lb, 19″–40″ | 22–50 lb, 29″–45″ | 40–80 lb, 43″–52″ | $99.98 |
Diono RadianR100 Convertible+Booster Car Seat |
5–40 lb, up to 44″ or when top of head is less than 1.5″ from top of shell Lower anchors can be used up to 35 lb. |
20–65 lb, up to 57″Lower anchors can be used for up to 40 lb. |
50–100 lb and 40″–57″ and shoulders are at or above fourth harness slot Lower anchor installation recommended for securing seat while it is unoccupied |
$279.99 (10-year expiration) |
Diono RadianR120 Convertible+Booster Car Seat |
5–45 lb, up to 44″ or when top of head is less than 1.5″ from top of shell Lower anchors can be used up to 35 lb. |
20–80 lb, up to 57″Lower anchors can be used for up to 40 lb. |
50–120 lb and 40″–57″ and shoulders are at or above fourth harness slot Lower anchor installation recommended for securing seat while it is unoccupied |
$319.99 (10-year expiration) |
Diono RadianRXT Convertible+Booster Car Seat |
5–45 lb, up to 44″ or when top of head is less than 1.5″ from top of shell Lower anchors can be used up to 35 lb. |
20–80 lb, up to 57″Lower anchors can be used for up to 40 lb. |
50–120 lb and 40″–57″ and shoulders are at or above fourth harness slot Lower anchor installation recommended for securing seat while it is unoccupied |
$359.99 (10-year expiration) |
Diono Rainier Convertible+Booster Car Seat with Head Wings |
5–50 lb, up to 44″ or when top of head is less than 1.5″ from top of shell Lower anchors can be used up to 35 lb. |
20–90 lb, up to 57″Lower anchors can be used up to 40 lb. |
50–120 lb and 40″–57″ and shoulders are at or above fourth harness slot Lower anchor installation recommended for securing seat while it is unoccupied |
$379.99 (10-year expiration) |
Evenflo SafeMax All-in-One |
5–40 lb, 19″–40″ and top of head is at least 1″ below top of child restraint headrest in any of its 3 lowest positions |
22–65 lb, 28″–50″ and top of ears are below top of child restraint headrest (must be at least 2 years of age) | High back booster: 40–120 lb, 44″–57″ and top of ears are below top of child restraint headrest (for 4 years or older) | $279.99 |
Evenflo Symphony (65, LX, DLX, Elite) |
5–40 lb, 19″–37″ and top of head is at least 1″ below top of child restraint headrest in any of its 3 lowest positions |
22–65 lb, 28″–50″ and top of ears are below top of child restraint headrest (must be at least 2 years of age) | High back booster: 40–110 lb, 43.3″–57″ and top of ears are below top of child restraint headrest (for 4 years or older) | $150–$250 |
Graco Extend2Fit 3-in-1 | 4–50 lb and top of head is at least 1″ below bottom of head support actuator | 22–65 lb, up to 49″ | 30–100 lb, 38″–57″ and at least 4 years of age | $249.99 |
Graco Extend2Fit 3-in-1 featuring TrueShield Technology | 4–50 lb and top of head is at least 1″ below bottom of head support actuator | 22–65 lb, up to 49″ | 40–100 lb, 38″–57″ and at least 4 years of age | $279.99 |
Graco 4Ever Extend2Fit | 4–40 lb and top of head is at least 1″ below bottom of red head support actuator | 22–65 lb, up to 49″ |
High back: 40–100 lb, 40″–57″ Backless: 40–100 lb, 40″–57″ |
$349.99 |
Graco 4Ever 4-in-1 | 4–40 lb and top of head is at least 1″ below bottom of red head support actuator | 22–65 lb, up to 49″ |
High back: 30–100 lb, 38″–57″ Backless: 40–120 lb, 40″–57″ |
$299.99 |
Graco 4Ever 4-in-1 featuring Safety Surround Side Impact Protection | 4–40 lb and top of head is at least 1″ below bottom of red head support actuator | 22–65 lb, up to 49″ | High back: 30–100 lb, 38″–57″ | $329.99 |
Graco 4Ever 4-in-1 featuring TrueShield Technology | 4–40 lb and top of head is at least 1″ below bottom of red head support actuator | 22–65 lb, up to 49″ |
High back: 40–100 lb, 40″–57″ Backless: 40–100 lb, 40″–57″ |
$329.99 |
Graco Milestone | 5–40 lb and top of head is at least 1″ below bottom of red head support actuator | 20–65 lb, up to 49″ | High back: 30–100 lb, 38″–57″ | $229.99 |
Graco Milestone All-in-One featuring Safety Surround Side Impact Protection | 5–40 lb and top of head is at least 1″ below bottom of red head support actuator | 22–65 lb, up to 49″ | High back: 30–100 lb, 38″–57″ | $249.99 |
Graco SlimFit | 5–40 lb and top of head is at least 1″ below bottom of red head support actuator | 22–65 lb, up to 49″ | High back: 30–100 lb, 38″–57″ | $229.99 |
Graco Smart Seat | 5–40 lb and top of head is at least 1″ from top of seat | 20–65 lb, up to 49″ | 30–100 lb, up to 57″ and top of ears are below top of booster seat | $299.99 |
Safety 1st All-in-One | 5–35 lb, 19″–36″ | 22–50 lb, 35″–45″ | High back booster: 40–80 lb, 43″–52″ | $120–$159.99 |
Safety 1st Alpha Elite 40 | 5–35 lb, 19″–36″ | 22–40 lb, 34″–52″ | High back booster: 40–100 lb, 43″–57″ | $99 |
Safety 1st Alpha Elite 50 | 5–35 lb, 19″–36″ | 22–50 lb, 35″–45″ | High back booster: 40–100 lb, 43″–57″ | $139 |
Safety 1st Alpha Elite 65 | 5–40 lb, 19″–40″ | 22–65 lb, 34″–52″ | High back booster: 40–100 lb, 43″–57″ | $179.99 |
Safety 1st Alpha Omega Elite | 5–35 lb, up to 32″ | 22–65 lb, 34″–52″ | High back booster: 40–100 lb, 43″–57″ | $159.99 |
Safety 1st Continuum | 5–40 lb, 19″–40″ | 22–50 lb, 29″–43″ | 40–80 lb, 43″–52″ | $149.99 |
Safety 1st Elite 100EX Air+ | 5–50 lb, 19″–49″ | 22–65 lb, 29″–49″ | 40–100 lb, 43″–57″ | $249.99 |
Safety 1st EverFit | 5–40 lb, 19″–40″ | 22–40 lb, 29″–43″ | 40–100 lb, 43″–52″ | $99.99 |
Safety 1st Grow and Go | 5–40 lb, 19″–40″ | 22–65 lb, 29″–49″ | 40–100 lb, 43″–52″ | $169.99 |
Safety 1st Grow and Go Air | 5–40 lb, 19″–40″ | 22–65 lb, 29″–49″ | 40–100 lb, 43″–52″ | $199.99 |
Safety 1st Grow and Go Sport Air | 5–40 lb, 19″–40″ | 22–65 lb, 29″–49″ | 40–100 lb, 43″–52″ | $189.99 |
Safety 1st MultiFit | 5–40 lb, 19″–40″ | 22–40 lb, 29″–43″ | 40–100 lb, 43″–52″ | $99.99 |
Safety 1st S1 Alpha Elite 65 | 5–40 lb, 19″–40″ | 22–65 lb, 34″–52″ | High back booster: 40–100 lb, 43″–57″ | $159.99 |
Combination Seats (Used forward facing with 5-point harness or as belt-positioning booster.)
Name | Weight Limits, Height Limits With Harness | Weight Limits, Height Limits as Booster | Price |
---|---|---|---|
Baby Trend FastBack with rigid LATCH | 22–70 lb, 28.5″–52″ |
High back: 30–100 lb, 38″–57″ Backless: 40–120 lb, 42″–57″ |
$199 |
Baby Trend Hybrid 3N1 | 22–50 lb, 33″–48″ |
High back: 30–100 lb, 38″–57″ Backless: 40–100 lb, 38″–57″ |
$89–$99$49 |
Britax Frontier ClickTight Harness-2-Booster | 2 years of age and 25–90 lb, 30″–58″ | 40–120 lb, 45″–62″ | $339.99 |
Britax Frontier ClickTight UCS Harness-2-Booster (only sold at Babies”R”Us) | 2 years of age and 25–90 lb, 30″–58″ | 40–120 lb, 45″–62″ | $349.99 |
Britax Frontier ClickTight XE Harness-2-Booster (only sold at buybuy Baby) | 2 years of age and 25–90 lb, 30″–58″ | 40–120 lb, 45″–62″ | $349.99 |
Britax Pinnacle ClickTight Harness-2-Booster | 2 years of age and 25–90 lb, 30″–58″ | 40–120 lb, 45″–62″ | $389.99 |
Britax Pinnacle ClickTight XE Harness-2-Booster (only sold at buybuy Baby) | 2 years of age and 25–90 lb, 30″–58″ | 40–120 lb, 45″–62″ | $399.99 |
Britax Pioneer Harness-2-Booster | 2 years of age and 25–70 lb, 30″–54″ | 40–100 lb, 45″–59″ | $229.99 |
Britax Pioneer UCS Harness-2-Booster (only sold at Babies”R”Us) | 2 years of age and 25–70 lb, 30″–54″ | 40–100 lb, 45″–59″ | $234.99 |
Britax Pioneer XE Harness-2-Booster (only sold at buybuy Baby) | 2 years of age and 25–70 lb, 30″–54″ | 40–100 lb, 45″–59″ | $234.99 |
Cosco Highback Booster | 22–40 lb, 34″–43″ | 40–80 lb, 43″–52″ | $54.99 |
Cosco Highback 2-in-1 Booster | 22–44 lb, 34″–43″ | 40–80 lb, 43″–52″ | $54.99 |
Eddie Bauer Combination Booster | 22–65 lb, 34″–49″ | 40–100 lb, 43″–52″ | $129.99 |
Eddie Bauer Deluxe Harness 65 Booster | 22–65 lb, 34″–49″ | 40–100 lb, 43″–52″ | $119.99 |
Evenflo Chase (Select/LX) | 22–40 lb, 28″–50″ and top of ears are below top of child restraint headrest (must be at least 2 years of age) | 40–110 lb, 43.3″–57″ and top of ears are below top of child restraint headrest (for 4 years or older) | $50–$64 |
Evenflo Evolve | 22–65 lb, 28″–50″ and top of ears are at or below top of child restraint headrest (must be at least 2 years of age) | High back and backless booster modes: 40–120 lb, 44″–57″ and top of ears are at or below top of child restraint headrest (must be at least 4 years old) | $129.99–$179.99 |
Evenflo Maestro | 22–50 lb, 28″–50″ and top of ears are below top of child restraint headrest (must be at least 2 years of age) | 40–110 lb, 43.3″–57″ and top of ears are below top of child restraint headrest (for 4 years or older) | $70–$80 |
Evenflo SafeMax 3-in-1 Booster | 22–65 lb, 28″–50″ and top of ears are at or below top of child restraint headrest (must be at least 2 years of age) | High back and backless booster modes: 40–120 lb, 44″–57″ and top of ears are at or below top of child restraint headrest (must be at least 4 years old) | $199.99 |
Evenflo Secure Kid (LX/DLX) | 22–65 lb, 28″–50″ and top of ears are below top of child restraint headrest (must be at least 2 years of age) | 40–110 lb, 43.3″–57″ and top of ears are below top of child restraint headrest (for 4 years or older) | $130–$150 |
Evenflo Transitions | 22–65 lb, 28″–50″ and top of ears are at or below top of child restraint headrest (must be at least 2 years of age) | High back and backless booster modes: 40–120 lb, 44″–57″ and top of ears are at or below top of child restraint headrest (must be at least 4 years old) | $149.99 |
Graco Atlas 65 | 22–65 lb, 27″–49″ | High back: 30–100 lb, 38″–57″ | $129.99 |
Graco Nautilus 65 | 22–65 lb, 27″–49″ |
High back: 30–100 lb, 38″–57″ Backless: 40–100 lb, 40″–57″ |
$149.99 |
Graco Nautilus 65 DLX | 22–65 lb, 27″–49″ |
High back: 30–100 lb, 38″–57″ Backless: 40–100 lb, 40″–57″ |
